Charleston Executive
Corporate and Group Services Division
Charleston Executive's Corporate, Convention, Group and Hotel Services Division is happy to work with all groups regardless of size.
Hotel Offerings:
Call us for Charleston Place and Francis Marion, otherwise click the link to book. Click to email
| Downtown | Rate Sunday - Thursday / Friday & Sat | Shuttle Service | Private Car | Comments |
| Charleston Place Hotel | $180 / 15% min | No | $20 discount | |
| Embassy Suites Historic | $149 / 189 | No | $20 discount | Includes breakfast and happy hour |
| Francis Marion Hotel | 6/7 - 9/10/09 $99 / 125, 9/11-11/14/09 $125 / 159, 11/15 - 12/31/2009 $95 / 115 | No | $20 discount | Deluxe upgrade $20, Francis Marion Suites upgrade $80 |
| Hampton Inn | No | $20 discount | ||
| Marriott Riverview | $119 / 139 | No | $20 discount | |
| Airport - North Area | ||||
| Embassy Suites North Charleston | $129 / $129 | Yes 24/7 | ||
| Hampton Inn - Airport | $89 / 89 | Yes 24/7 | $20 discount | Hot breakfast, free internet, Exit 213 |
| Hampton Inn & Suites University | $99 / 99 | No | $20 discount | Includes breakfast, I-26 exit 205 |
| Hampton Inn & Suites West Ashley | $89 / 89 | No | $20 discount | Includes breakfast |
| Hilton Garden Inn | $115 / $115 | 24/7 | ||
| Homewood Suites by Hilton | ||||
| Holiday Inn | $115 / 115 | Yes 24/7 | ||
| Sheraton | $98 / 98 | Yes 24/7 | ||
| Wingate Inn | $119 / 119 | Yes 7:30A to 10P |
||
Rental Cars
| Vehicle Class | Home-City Rates |
| Compact | $35.99/day |
| Mid-size/Intermediate | $37.99/day |
| Standard Size | $40.99/day |
| Full Size | $42.99/day |
| Premium | $50.99/day |
| Luxury | $58.99/day |
| Mini-Van | $54.99/day |
| Medium SUV | $56.99/day |
| Large SUV | $84.99/day |
| Cargo Van/Truck | $50.99/day |
| 15 Passenger Vans | $89.99/day |
Weekly rates will be calculated at six (6) times the daily rate; monthly rates
will be calculated at twenty-four (24) times the daily rate. Base Rental Charges
apply to locations in the following geographic areas (s); SC, Coastal GA &
Augusta GA. Base Rental Charges for rentals in the SC, Coastal GA, & Augusta GA
area on Compact size vehicles through Premium vehicles include unlimited daily
and weekly mileage as applicable. All other car classes will include 250 free
miles per day and 1450 free miles per week. All car classes are capped at 2800
miles per month. Any additional miles will be charged at the rate of $0.20/mile.
Base Rental Charges for rentals outside of SC, Coastal GA and Augusta GA may not
include mileage. Base Rental Charges do not include applicable taxes,
surcharges, refueling, one-way, drop-off, delivery, pickup, youthful driver or
additional driver charges. Any optional products or services such as damage
waiver, liability protection, personal accident insurance and personal effects
coverage. Rates do not include delivery to Odyssey, Atlantic Aviation CHS and
Charleston Executive in North Charleston.
Corporate rates and contracts
Per person or per transfer prices for groups and conventions
DMC services without the DMC price
Airport Hospitality Services ~ including: food and beverage disbursement, Porters, Greeters, and Host
Gift bags ~ including: Hand-rolled Charleston Cigars, Charleston Coffee, Charleston Tea Plantation Tea, Golf Balls, and more......
Plantation and sightseeing tours
Golf outings
Day trips
Carriage rides
Certified Charleston Tour Guides
and much much more
Please call today 888-305-7779 or email us with your ideas, plans, flight manifest and allow us to customize your Charleston visit. We look forward to working with you.